dotConnect for SQLite Editions
dotConnect for SQLite is available in two editions: Professional and Standard.
The Standard Edition represents a fully-featured ADO.NET data provider with design time support and advanced classes.
The Professional Edition adds more classes, tools, technologies, and integration capabilities.
| Feature | Professional | Standard |
|---|---|---|
| .NET Framework support | + | + |
| ADO .NET core classes | + | + |
| Native data types classes and structures | + | + |
| SQLiteScript class | + | + |
| SQLiteMonitor class | + | + |
| SQLiteDataTable class | + | |
| SQLiteDataSet class | + | |
| SQLiteDump class | + | |
| DataLink class | + | |
| Design-time features, including component editors and property editors | + | + |
| Entity Framework support | + | |
| LINQ SQLite support | + | |
| Advanced Visual Studio 2005/2008 integration | + | + |
| ASP.NET 2.0 providers support | + | |
| SQL Server Business Intelligence Solutions support | + | |
| Enterprise Library support | + | |
| InterForm technology | + | + |
| DataSet Manager and Editor | + | |
| DataSet Wizard | + | |
| DBMonitor support | + | |
| Single License Price | $149.95 | Free |
